Fine tune your scaffold erection with rolling casters, leveling jacks, canopies, ties and more.
Part Number (5, 6, 7) |
Description | Weight |
0032-08__* | Rigid jack 24" stem with 15" adjustment | 10.2 |
0032-09__* | Swivel jack 24" stem with 15" adjustment | 12 |
0034-08__ | Extension 15" adjustment with retainer kit | 11.5 |
0069-0071 | Leveling stem retainer | 1 |
0032-085pl | Plated rigid jack 24" stem with 15" adjustment | |
0032-086pl | Plated swivel jack 24" stem with 15" adjustment | |
*To fit tube sizes 6 and 7, select 6 in the part number Other leveling jacks available - Contact factory. |
Part Number (5, 6, 7) |
Description | Weight |
0030-11__ | Rigid base plate - 4" stem | 3 |
0030-12__ | Swivel base plat - 4" stem | 4 |
0082-0740 | Rubber pad for base plate | .5 |
Part Number (5, 6, 7) |
Description | Weight |
0026-7__2 | 8" Wheel size - 4" stem size - 500 lb capacity | 13 |
0026-9__2 | 8" Wheel size - 4" stem size - 500 lb capacity | 9 |
Part Number |
Description | Weight |
0071-021 | Canopy top with adjustable extension - 5' W x 1' H (tube size 6) | 27 |
0071-022 | Canopy top with adjustable extension - 5' W x 1' H (tube size 7) | 27 |
0071-024 | Canopy top with adjustable extension - 5' W x 1' H (tube size 5) | 27 |
0082-0228 | Weather protection clips 8" L 9 (qty. 100) | 16 |
Side Brackets
Part Number |
Description | Capacity | Weight |
0039-620-___ | 20" Saddle hanger with tube end | 500 lb | 9 |
0039-624-___ | 24" Saddle hanger with tube end | 500 lb | 10 |
0039-630-___ | 30" Saddle hanger with tube end | 500 lb | 13 |
0039-165-___ | 20" - 30" Adjustable saddle hanger with tube end | 500 lb | 14 |
0039-124 | 12" Saddle hanger with plate end | 500 lb | 6 |
0039-621 | 21" Saddle hanger with plate end | 500 lb | 9 |
0039-720-___ | 20" Angle iron hanger - side hang-on with tube end | 500 lb | 9 |
0039-724-___ | 24" Angle iron hanger - side hang-on with tube end | 500 lb | 11.5 |
0039-730-___ |
30" Angle iron hanger - side hang-on with tube end | 500 lb | 13 |
0039-171-___ | 20" - 30" Adjustable angle iron hanger with tube end | 500 lb | 14 |
End Brackets |
|||
0039-520-___ | 2" Rivet pin with cotter | 500 lb | 10.5 |
0039-524-___ | 3" Rivet pin with cotter | 500 lb | 13 |
0039-530-___ | Drive pin for permanent attachment (tube size 5) | 500 lb | 14 |
End Guard Rail for Side Bracket |
|||
0012-266 | End guard rail for 20" to 30" side bracket | 19 |
Part Number |
Description | Weight |
0041-028 | Swivel head hoist arm | 29 |
0082-0103 | 10" Well wheel | 9.3 |
0063-0344 | Scaffold tie brace | 11 |
Part Number (5, 6, 7) |
Description | Weight |
0048-2__ | 30" wide outrigger | 14 |