Offering a variety of scaffolding pins to connect braces to the framework.
Part Number (5, 6, 7) |
Description | Weight |
0007-11___ | 9" Pin with 1" collar (fits tube size 5) | 90/ct |
0007-022 | 9" Pin with 1/2" collar (fits tube size 6) | 90/ct |
0007-086 | 9" Pin with 1/8" collar (fits tube size 5) | 70/ct |
0007-031 | 9" Pin with 1/8" collar (fits tube size 5) | 90/ct |
0007-106 | 7" Pin without collar (fits tube size 6) | 60/ct |
0007-134 | 9" Pin with special collar (fits tube sizes 6, 7) | 100/ct |
Part Number (5, 6, 7) |
Description | Weight |
0200-001 | Rivet and cotter attachment | .1 |
0200-002 | Spring rivet attachment | .1 |
0200-003___ | Drive pin attachment |
Part Number |
Description | Weight |
0068-037-50 | 2" Rivet pin with cotter | 4 |
0068-038-50 | 3" Rivet pin with cotter | 5 |
0090-0495-50 | Drive pin for permanent attachment (tube size 5) | 2 |
0090-0496-50 | Drive pin for permanent attachment (tube size 6) | 2 |
0090-0494-50 | Drive pin for permanent attachment (tube size 7) | 2 |
0068-023-50 | Spring rivet | 2 |
006-0046-50 | 2" Gravity pig tail pin | 9.1 |
0068-061-50 | 2" Snap pin | 6 |
0068-100-50 | 2 1/2" Snap pin | 8 |
0068-102-50 | 4 1/2" Snap pin | 10 |
0068-012-50 | 2" Hinge pin | 5 |
0068-018-50 | 3" Hinge pin | 6.6 |
<br.