Scaffolding framework is fastened together with braces for corner to corner stability.
Part Number (5, 6, 7) |
Description | Weight |
0019-4__-507 | Squaring brace for a 5' W x 7' L tower | 16 |
0019-4__-508 | Squaring brace for a 5' W x 8' L tower | 18 |
0019-4__510 | Squaring brace for a 5' W x 10' L tower | 20 |
Other Cat-A-Corner squaring braces available - Contact factory |
Specify End Type and Lock Spacing
Description |
Weight |
5' Brace | |
7' Brace | 9 - 12 |
8' Brace | |
10' Brace | 16.5 |
Other diagonal braces available - Contact factory |
Part Number |
Description | Weight |
0010-34-07 | 7' Spacing brace | 15 |
0010-34-08 | 8' Spacing brace | |
0010-34-10 | 10' Spacing brace | 19 |
Other diagonal braces available - Contact factory |
Part Number |
Description | Weight |
0013-15-07 | 7' Spacing brace - Hole end | 15 |
0013-15-08 | 8' Spacing brace - Hole end | |
0013-15-10 | 10' Spacing brace - Hole end | 19 |
0013-03-07 | 7' Spacing brace - Notch end | 15 |
0013-03-08 | 8' Spcing brace - Notch end | |
0013-03-10 | 10' Spacing brace - Notch end | 19 |
Other arm braces available - Contact factory |